Overview
RTS7000 series HMI is with high performance, industrial ABS economic frame, low cost, high reliability. Fully new cover mold setting, optimize back cover design in 6000 series HMI, removing back cover design and increase products design, and more resolution models can be selected to meet different application needs.
RTS7070WE is traditional HMI products by optimizing 1G, 4-core A7 processer, it is with quite high resolution and applicable for various industrial production scene.
Overview
RTS7000 series HMI is with high performance, industrial ABS economic frame, low cost, high reliability. Fully new cover mold setting, optimize back cover design in 6000 series HMI, removing back cover design and increase products design, and more resolution models can be selected to meet different application needs.
RTS7070WE is traditional HMI products by optimizing 1G, 4-core A7 processer, it is with quite high resolution and applicable for various industrial production scene.
General Specification:
Hardware Parameters | Touch Screen | 7” 16:9 TFT LCD touch screen |
Resolution | 1024×600 | |
Color | 24-bit | |
Brightness | 350 cd/m² | |
Backlight | LED | |
LCD life | 50000 hours | |
Touch Screen | 4-wire industrial Touch Screen | |
CPU | 1GHz,4-core CortexTM-A7 | |
Memory | 4GB Flash + 128M DDR3 | |
RTC | Built-in | |
Ethernet | 1-line 10M/100M adaptable | |
USB Ports | 1 Type-C OTG interface | |
Program Downloading |
USB Slave/U-disc | |
Serial Communication Port | COM1:RS232/RS485/RS422 COM2:RS485 COM3:RS232 | |
LCD View Angle (T/B/L/R) |
85'/85'/85'/85' | |
Electric Specifications | Rated Power | < 10W |
Rated Voltage | DC24V, working range DC 9V~28V | |
Power Protection |
It is with lightening and surging protection | |
Power Loss | < 5mS | |
CE & RoHS | It confirms to EN61000-6-2:2005,EN61000-6-4:2007 standard Confirms to RoHS, lightening and surging ±1KV,group pulse ±2KV, Static contact 4KV, air discharge: 8KV | |
Environment Specifications | Working Temperature | 0~50℃ |
Storage Temperature | -20~60℃ | |
Anti-violet | It prohibits working under strong violet (such as direct sunshine). | |
Environment Humidity |
10~90%RH(non condensate) | |
Anti-vibration | 10~25Hz(X,Y, Z direction 2G/30 minutes) | |
Cooling | Natural Cooling | |
Mechanical Parameters |
Protection Grade | Front panel confirms to IP65 (equip with flat cabinet installation),back cover confirms to 20 |
Mechanic Structure |
Plastic Engineering |
Hole Size | 192mm×138mm | |
Machine Size | 204mm×145mm×34mm (difference±0.5mm) | |
Machine Size | About 472 g |
General Specification:
Hardware Parameters | Touch Screen | 7” 16:9 TFT LCD touch screen |
Resolution | 1024×600 | |
Color | 24-bit | |
Brightness | 350 cd/m² | |
Backlight | LED | |
LCD life | 50000 hours | |
Touch Screen | 4-wire industrial Touch Screen | |
CPU | 1GHz,4-core CortexTM-A7 | |
Memory | 4GB Flash + 128M DDR3 | |
RTC | Built-in | |
Ethernet | 1-line 10M/100M adaptable | |
USB Ports | 1 Type-C OTG interface | |
Program Downloading |
USB Slave/U-disc | |
Serial Communication Port | COM1:RS232/RS485/RS422 COM2:RS485 COM3:RS232 | |
LCD View Angle (T/B/L/R) |
85'/85'/85'/85' | |
Electric Specifications | Rated Power | < 10W |
Rated Voltage | DC24V, working range DC 9V~28V | |
Power Protection |
It is with lightening and surging protection | |
Power Loss | < 5mS | |
CE & RoHS | It confirms to EN61000-6-2:2005,EN61000-6-4:2007 standard Confirms to RoHS, lightening and surging ±1KV,group pulse ±2KV, Static contact 4KV, air discharge: 8KV | |
Environment Specifications | Working Temperature | 0~50℃ |
Storage Temperature | -20~60℃ | |
Anti-violet | It prohibits working under strong violet (such as direct sunshine). | |
Environment Humidity |
10~90%RH(non condensate) | |
Anti-vibration | 10~25Hz(X,Y, Z direction 2G/30 minutes) | |
Cooling | Natural Cooling | |
Mechanical Parameters |
Protection Grade | Front panel confirms to IP65 (equip with flat cabinet installation),back cover confirms to 20 |
Mechanic Structure |
Plastic Engineering |
Hole Size | 192mm×138mm | |
Machine Size | 204mm×145mm×34mm (difference±0.5mm) | |
Machine Size | About 472 g |
Power Terminals (Pin1~2 from left to right) | |||
| Pin1 | 0V | |
Pin2 | DC24V | ||
DB9 serial Ports | |||
| Pin | COM1 | COM3 |
Pin1 | Rx-(B) (RS422/485-) | ||
Pin2 | RxD (RS232) | ||
Pin3 | TxD (RS232) | ||
Pin4 | Tx- (RS422) | ||
Pin5 | GND | ||
Pin6 | Rx+(A) (RS422/485+) | ||
Pin7 | RxD (RS232) | ||
Pin8 | TxD (RS232) | ||
Pin9 | Tx+ (RS422) | ||
485Terminals(Pin1~2 from left to right) | |||
| Pin1 | A+(COM2 RS485) | |
Pin2 | B-(COM2 RS485) | ||
Ethernet Ports | |||
|
RJ45 |
Used to Ethernet communication with controllers or used for server connection. | |
Type-C OTG Interface | |||
|
Type-C | Slave Ports Function: used for program downloading and testing. Main Ports: used for U-DISC connection, scanner etc(it needs equip Type C and USB Type A conversion line). |
Size RTS7070WE
Power Terminals (Pin1~2 from left to right) | |||
| Pin1 | 0V | |
Pin2 | DC24V | ||
DB9 serial Ports | |||
| Pin | COM1 | COM3 |
Pin1 | Rx-(B) (RS422/485-) | ||
Pin2 | RxD (RS232) | ||
Pin3 | TxD (RS232) | ||
Pin4 | Tx- (RS422) | ||
Pin5 | GND | ||
Pin6 | Rx+(A) (RS422/485+) | ||
Pin7 | RxD (RS232) | ||
Pin8 | TxD (RS232) | ||
Pin9 | Tx+ (RS422) | ||
485Terminals(Pin1~2 from left to right) | |||
| Pin1 | A+(COM2 RS485) | |
Pin2 | B-(COM2 RS485) | ||
Ethernet Ports | |||
|
RJ45 |
Used to Ethernet communication with controllers or used for server connection. | |
Type-C OTG Interface | |||
|
Type-C | Slave Ports Function: used for program downloading and testing. Main Ports: used for U-DISC connection, scanner etc(it needs equip Type C and USB Type A conversion line). |
Size RTS7070WE