Highlight:
ABS+PC enclosure, low cost, high reliability.
The mainboard is with spray coating treatment,
adapt to harsh industrial environment.
High resolution, high brightness, LED backlight.
Simple dual communication ports, supporting USB Disk/USB
Totally new configuration software, rich gallery and powerful function.
General Specification:
Model | RTS4043C | |
Technical parameter | Display | 4.3” TFT LCD |
Resolution(WxH): | 480×272 | |
Colors | 24-bit | |
Brightness | 420cd/㎡ | |
Backlight | LED | |
Backlight Life | 50000 hours | |
Touch Panel | 4 wires resistive touch screen(Surface hardness 4H) | |
CPU | 600MHz ARM Cortex A8 | |
Memory | 128M Flash +128M DDR3 | |
RTC | Built-in | |
Ethernet | N/A | |
USB port | USB Device 2.0*1, USB Host 2.0*1 | |
Download project | U-disk/USB device | |
COM Port | COM1: RS232/RS485/RS422 COM3: RS232 | |
Specifications | Power Consumption | < 5W |
Input Power | DC24V, working range DC 9V~28V | |
Power Protection | Protected from thunder strike and surging | |
Power down allowed | < 5ms | |
CE | Complied with EN61000-6-2:2005, EN61000-6-4:2007,CE | |
RoHS | RoHS, Surge Immunity:±1KV, EFT:±2KV; ESD:4KV, Air:8KV | |
Environment Specifications
| Operating Temperature: | 0~50C |
Storage Temperature: | -20~60C
| |
Operating Humidity:
| 10~90%RH(no condensate)
| |
| Vibration Endurance:
| 10~25Hz(X、Y、Z direction 2G/30 minutes)
|
Others:
| Degree of Protection:
| Front IP65(with NEMA panel),Back IP20
|
Shell Material: | ABS | |
Panel Cutout:
| 120×93(mm)
| |
Dimension:
| 128×102×32(mm)(without terminals)
| |
Weight:
| About 430g
|
Highlight:
ABS+PC enclosure, low cost, high reliability.
The mainboard is with spray coating treatment,
adapt to harsh industrial environment.
High resolution, high brightness, LED backlight.
Simple dual communication ports, supporting USB Disk/USB
Totally new configuration software, rich gallery and powerful function.
General Specification:
Model | RTS4043C | |
Technical parameter | Display | 4.3” TFT LCD |
Resolution(WxH): | 480×272 | |
Colors | 24-bit | |
Brightness | 420cd/㎡ | |
Backlight | LED | |
Backlight Life | 50000 hours | |
Touch Panel | 4 wires resistive touch screen(Surface hardness 4H) | |
CPU | 600MHz ARM Cortex A8 | |
Memory | 128M Flash +128M DDR3 | |
RTC | Built-in | |
Ethernet | N/A | |
USB port | USB Device 2.0*1, USB Host 2.0*1 | |
Download project | U-disk/USB device | |
COM Port | COM1: RS232/RS485/RS422 COM3: RS232 | |
Specifications | Power Consumption | < 5W |
Input Power | DC24V, working range DC 9V~28V | |
Power Protection | Protected from thunder strike and surging | |
Power down allowed | < 5ms | |
CE | Complied with EN61000-6-2:2005, EN61000-6-4:2007,CE | |
RoHS | RoHS, Surge Immunity:±1KV, EFT:±2KV; ESD:4KV, Air:8KV | |
Environment Specifications
| Operating Temperature: | 0~50C |
Storage Temperature: | -20~60C
| |
Operating Humidity:
| 10~90%RH(no condensate)
| |
| Vibration Endurance:
| 10~25Hz(X、Y、Z direction 2G/30 minutes)
|
Others:
| Degree of Protection:
| Front IP65(with NEMA panel),Back IP20
|
Shell Material: | ABS | |
Panel Cutout:
| 120×93(mm)
| |
Dimension:
| 128×102×32(mm)(without terminals)
| |
Weight:
| About 430g
|