Description
To ensure diverse applications can be accomplished, Micro PLC also
provides a wide selection of expansion modules along with its powerful
CPU units, with the need of your industrial process control applications, various expansion units enhance the basic to provide additional capabilities , such as:
A range of Digital and Analogue I/O
RS485 connectivity...
Description
To ensure diverse applications can be accomplished, Micro PLC also
provides a wide selection of expansion modules along with its powerful
CPU units, with the need of your industrial process control applications, various expansion units enhance the basic to provide additional capabilities , such as:
A range of Digital and Analogue I/O
RS485 connectivity...
Expansions for PR-18/PR-24 PLC series | ||||
Model | Supply Voltage | Inputs | Outputs | G .W(g) |
PR-E-16AC-R | AC110~240V | 8DI | 4 relays(10A)+ 4relays(3A) | 300g |
PR-E-16DC-DA-R | DC12V–24V | 8 digital/4 analog | 4 relays(10A)+ 4relays(3A) | 300g |
PR-E-16DC-DA-TN | DC12V–24V | 8 digital/4 analog | 8 transistors(PNP) | 300g |
PR-E-AI-I | DC12V–24V | 4 points current signal input(0/4-20mA) | none | 300g |
PR-E-PT100 | DC12V–24V | 3 routes, temp range : -50℃- 200℃ | resolution: 0.5° | 300g |
PR-E-AQ-VI | DC 12v-24V | None | 2 routes analog outputs(0-10V/0-20mA signal) | 300g |
PR-RS485 | DC12V–24V | Isolated 485 converter, used to bring out the the terminals of RS485 port in PR-18/ELC-22/26 series CPU for connection with third party devices. | 300g |
Expansions for PR-18/PR-24 PLC series | ||||
Model | Supply Voltage | Inputs | Outputs | G .W(g) |
PR-E-16AC-R | AC110~240V | 8DI | 4 relays(10A)+ 4relays(3A) | 300g |
PR-E-16DC-DA-R | DC12V–24V | 8 digital/4 analog | 4 relays(10A)+ 4relays(3A) | 300g |
PR-E-16DC-DA-TN | DC12V–24V | 8 digital/4 analog | 8 transistors(PNP) | 300g |
PR-E-AI-I | DC12V–24V | 4 points current signal input(0/4-20mA) | none | 300g |
PR-E-PT100 | DC12V–24V | 3 routes, temp range : -50℃- 200℃ | resolution: 0.5° | 300g |
PR-E-AQ-VI | DC 12v-24V | None | 2 routes analog outputs(0-10V/0-20mA signal) | 300g |
PR-RS485 | DC12V–24V | Isolated 485 converter, used to bring out the the terminals of RS485 port in PR-18/ELC-22/26 series CPU for connection with third party devices. | 300g |
Power supply: | |
Nominal voltage | DC 12-24V |
Operating limits | DC 10.8-28.8V |
Immunity from micro power cuts | Typ.5 ms |
Max. Startup current | Max. 0.25A |
Max. absorbed power | 3.5 W (10.8V dc) ; 4.5 W (28.8V dc) |
Protection against polarity inversions | Yes |
Input parameters: | |
Input No | 8 ( I1-I8 ) |
Digital input | 8 ( I1-I8 ) |
Analogue input | 4 ( I1-I4)(0..10V DC) |
Digital inputs( I5-I8 ) | |
Input voltage | DC0-28.8V |
Input signal0 | < 5V DC; <1mA |
Input signal1 | > 8 V DC;>1.7mA |
Input current | 2.3mA @ 10.8V dc 2.6mA @ 12.0 V dc 5.2 mA @ 24 V dc 6.3 mA @ 28.8 V dc |
Response time | 0 to 1 :<1 ms ;1 to 0 :<1 ms |
Maximum counting frequency | 4 Hz(I5--I8) |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as digital inputs( I1-I4 ) | |
Input voltage | DC0-28.8V |
Input signal0 | < 5V DC;<0.1mA |
Input signal1 | > 8 V DC;>0.3mA |
Input current | 0.4mA @ 10.8V dc 0.5mA @ 12.0 V dc 1.2mA @ 24 V dc 1.5mA @ 28.8 V dc |
Response time | 0 to 1 :Typ. 1.5 ms ;1 to 0 :Typ. 1.5 ms |
Maximum counting frequency | Typ.:4 HZ |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as analog inputs( I1-I4 ) | |
Measurement range | DC 0---10V |
Input impedance | Min, 24KΩ ; Max. 72KΩ |
Input voltage | 28.8 V DC max |
Resolution | 9bit ,0.015V |
Accuracy at 25 °C | ± (Max.0.03)V |
Accuracy at 55 °C | ± (Max.0.06)V |
Isolation between analog channel and power supply | None |
Cable length | 10 m max. shielded and twisted |
Output parameters: | |
Output No. | 8 (Q1-Q8) |
Output type | Transistor(PNP) |
Breaking voltage | DC 5--30V |
Nominal voltage | ≤ Supply voltage |
Nominal current | Max. 0.3 A per channel |
Max. breaking current | 0.65 A |
Voltage drop | < 2 V for I = 0.3 A (at state 1) |
Response time | Make ≤70 ms Release ≤ 70 ms |
Frequency (Hz) | resistive load : 10 Hz inductive load : 0.5 Hz |
Built-in protections | Against overloads and short-circuits: No Against overvoltages (*): No |
Galvanic isolation | None |
Other parameters: | |
Operation temp | -20℃-55℃ |
Storage temp | -40℃-70℃ |
Weight | Approx.300g |
Power supply: | |
Nominal voltage | DC 12-24V |
Operating limits | DC 10.8-28.8V |
Immunity from micro power cuts | Typ.5 ms |
Max. Startup current | Max. 0.25A |
Max. absorbed power | 3.5 W (10.8V dc) ; 4.5 W (28.8V dc) |
Protection against polarity inversions | Yes |
Input parameters: | |
Input No | 8 ( I1-I8 ) |
Digital input | 8 ( I1-I8 ) |
Analogue input | 4 ( I1-I4)(0..10V DC) |
Digital inputs( I5-I8 ) | |
Input voltage | DC0-28.8V |
Input signal0 | < 5V DC; <1mA |
Input signal1 | > 8 V DC;>1.7mA |
Input current | 2.3mA @ 10.8V dc 2.6mA @ 12.0 V dc 5.2 mA @ 24 V dc 6.3 mA @ 28.8 V dc |
Response time | 0 to 1 :<1 ms ;1 to 0 :<1 ms |
Maximum counting frequency | 4 Hz(I5--I8) |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as digital inputs( I1-I4 ) | |
Input voltage | DC0-28.8V |
Input signal0 | < 5V DC;<0.1mA |
Input signal1 | > 8 V DC;>0.3mA |
Input current | 0.4mA @ 10.8V dc 0.5mA @ 12.0 V dc 1.2mA @ 24 V dc 1.5mA @ 28.8 V dc |
Response time | 0 to 1 :Typ. 1.5 ms ;1 to 0 :Typ. 1.5 ms |
Maximum counting frequency | Typ.:4 HZ |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as analog inputs( I1-I4 ) | |
Measurement range | DC 0---10V |
Input impedance | Min, 24KΩ ; Max. 72KΩ |
Input voltage | 28.8 V DC max |
Resolution | 9bit ,0.015V |
Accuracy at 25 °C | ± (Max.0.03)V |
Accuracy at 55 °C | ± (Max.0.06)V |
Isolation between analog channel and power supply | None |
Cable length | 10 m max. shielded and twisted |
Output parameters: | |
Output No. | 8 (Q1-Q8) |
Output type | Transistor(PNP) |
Breaking voltage | DC 5--30V |
Nominal voltage | ≤ Supply voltage |
Nominal current | Max. 0.3 A per channel |
Max. breaking current | 0.65 A |
Voltage drop | < 2 V for I = 0.3 A (at state 1) |
Response time | Make ≤70 ms Release ≤ 70 ms |
Frequency (Hz) | resistive load : 10 Hz inductive load : 0.5 Hz |
Built-in protections | Against overloads and short-circuits: No Against overvoltages (*): No |
Galvanic isolation | None |
Other parameters: | |
Operation temp | -20℃-55℃ |
Storage temp | -40℃-70℃ |
Weight | Approx.300g |