PR-6 Series CPU | |||||||||
Model | Expansion | Supply volt | Inputs | Outputs | High-speed count | PWM | HMI | RTC | G.W(G) |
PR-6AC-R | NO | AC 110~240V | 4 DI | 2 relays(10A) | NO | NO | NO | YES | 180 |
PR-6DC-DA-R | NO | DC12V-DC24V | 4DI/4(0...10V) | 2 relays(10A) | NO | NO | NO | YES | 180 |
PR-6 Series CPU | |||||||||
Model | Expansion | Supply volt | Inputs | Outputs | High-speed count | PWM | HMI | RTC | G.W(G) |
PR-6AC-R | NO | AC 110~240V | 4 DI | 2 relays(10A) | NO | NO | NO | YES | 180 |
PR-6DC-DA-R | NO | DC12V-DC24V | 4DI/4(0...10V) | 2 relays(10A) | NO | NO | NO | YES | 180 |
Power supply: | |
Nominal voltage | DC 12-24V |
Operating limits | DC 10.8-28.8V |
Immunity from micro power cuts | Typ.5 ms |
Max. Startup current | Max. 0.25A |
Max. absorbed power | 1.1 W (10.8V dc) ; 1.2W (28.8V dc) |
Protection against polarity inversions | Yes |
Input parameters: | |
Input No | 4 ( I1-I4 ) |
Digital input | 4 ( I1-I4 ) |
Analogue input | 4 ( I1-I4)(0..10V DC) |
Inputs used as digital inputs( I1-I4 ) | |
Input voltage | DC0-28.8V |
Input signal0 | < 5V DC;<0.1mA |
Input signal1 | >8 V DC;>0.3mA |
Input current | 0.4mA @ 10.8V dc 0.5mA @ 12.0 V dc 1.2mA @ 24 V dc 1.5mA @ 28.8 V dc |
Response time | 0 to 1 :Typ. 1.5 ms ;1 to 0 :Typ. 1.5 ms |
Maximum counting frequency | Typ.:4 HZ |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as analog inputs( I1-I4 ) | |
Measurement range | DC 0---10V |
Input impedance | Min, 24KΩ ; Max. 72KΩ |
Input voltage | 28.8 V DC max |
Resolution | 9bit ,0.015V |
Accuracy at 25 °C | ± (Max.0.03)V |
Accuracy at 55 °C | ± (Max.0.06)V |
Isolation between analog channel and power supply | None |
Cable length | 10 m max. shielded and twisted |
Output parameters: | |
Output No. | 2 (Q1-Q2) |
Output type | Relay output |
Max. Allowable Power Force | CE: 10A,250V AC/DC30V UL/CUL:10A,250V AC; 5A, DC28V |
Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
Mechanical life | 107 Operations at No Load condition |
Response time | Operate Time : 15 mSec. Max. Release Time : 10 mSec. Max. |
Built-in protections | Against short-circuits: None Against overvoltages and overloads: None |
Switch frequency: | |
Mechanism | 10Hz |
Resistor/light load | 2Hz |
Sensitive load | 0.5Hz |
Other parameters: | |
Weight | Approx.180g |
Power supply: | |
Nominal voltage | DC 12-24V |
Operating limits | DC 10.8-28.8V |
Immunity from micro power cuts | Typ.5 ms |
Max. Startup current | Max. 0.25A |
Max. absorbed power | 1.1 W (10.8V dc) ; 1.2W (28.8V dc) |
Protection against polarity inversions | Yes |
Input parameters: | |
Input No | 4 ( I1-I4 ) |
Digital input | 4 ( I1-I4 ) |
Analogue input | 4 ( I1-I4)(0..10V DC) |
Inputs used as digital inputs( I1-I4 ) | |
Input voltage | DC0-28.8V |
Input signal0 | < 5V DC;<0.1mA |
Input signal1 | >8 V DC;>0.3mA |
Input current | 0.4mA @ 10.8V dc 0.5mA @ 12.0 V dc 1.2mA @ 24 V dc 1.5mA @ 28.8 V dc |
Response time | 0 to 1 :Typ. 1.5 ms ;1 to 0 :Typ. 1.5 ms |
Maximum counting frequency | Typ.:4 HZ |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as analog inputs( I1-I4 ) | |
Measurement range | DC 0---10V |
Input impedance | Min, 24KΩ ; Max. 72KΩ |
Input voltage | 28.8 V DC max |
Resolution | 9bit ,0.015V |
Accuracy at 25 °C | ± (Max.0.03)V |
Accuracy at 55 °C | ± (Max.0.06)V |
Isolation between analog channel and power supply | None |
Cable length | 10 m max. shielded and twisted |
Output parameters: | |
Output No. | 2 (Q1-Q2) |
Output type | Relay output |
Max. Allowable Power Force | CE: 10A,250V AC/DC30V UL/CUL:10A,250V AC; 5A, DC28V |
Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
Mechanical life | 107 Operations at No Load condition |
Response time | Operate Time : 15 mSec. Max. Release Time : 10 mSec. Max. |
Built-in protections | Against short-circuits: None Against overvoltages and overloads: None |
Switch frequency: | |
Mechanism | 10Hz |
Resistor/light load | 2Hz |
Sensitive load | 0.5Hz |
Other parameters: | |
Weight | Approx.180g |