PR-6 Series CPU | |||||||||
Model | Expansion | Supply volt | Inputs | Outputs | High-speed count | PWM | HMI | RTC | G . W(G) |
PR-6AC-R | NO | AC 110~240V | 4 DI | 2 relays(10A) | NO | NO | NO | YES | 180 |
PR-6DC-DA-R | NO | DC12V-24V | 4 DI(I1-I4) /4(0...10V) | 2 relays(10A) | NO | NO | NO | YES | 180 |
PR-6 Series CPU | |||||||||
Model | Expansion | Supply volt | Inputs | Outputs | High-speed count | PWM | HMI | RTC | G . W(G) |
PR-6AC-R | NO | AC 110~240V | 4 DI | 2 relays(10A) | NO | NO | NO | YES | 180 |
PR-6DC-DA-R | NO | DC12V-24V | 4 DI(I1-I4) /4(0...10V) | 2 relays(10A) | NO | NO | NO | YES | 180 |
Power supply: | |
Nominal voltage | AC110V-240V |
Operating limits | AC85 - 265 V |
The main frequency range | 47-63Hz |
Max. absorbed power | 34 mA (85V AC) 26 mA (265V AC) |
Isolation voltage | 1780V AC |
Protection against polarity inversions | Yes |
Input parameters: | |
Input No | 4 ( I1-I4 ) |
Digital input | 4 ( I1-I4 ) |
Analogue input | None |
Input voltage | AC110-240V |
Input signal0 | AC0-40V;<0.03mA |
Input signal1 | AC79-240V; >0.06mA |
Input Response Time | Delay time at 0 to 1: 120V AC :Typ. 50 ms 240V AC :Typ. 30 ms Delay time at 1 to 0: 120V AC :Typ. 90 ms 240V AC :Typ.100 ms |
Maximum counting frequency | Typ. 4Hz |
Sensor type | Contact or 3-wire PNP |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Protection against polarity inversions | Yes |
Output parameters: | |
Output No. | 2 (Q1-Q2) |
Output type | Relay output |
Max. Allowable Power Force | CE: 10A,250V AC/DC30V |
Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
Mechanical life | 107 Operations at No Load condition |
Response time | Operate Time : 15 mSec. Max. Release Time : 10 mSec. Max. |
Built-in protections | Against short-circuits: None Against overvoltages and overloads: None |
Switch frequency: | |
Mechanism | 10Hz |
Resistor/light load | 2Hz |
Sensitive load | 0.5Hz |
Other parameters: | |
Weight | Approx.180g |
Power supply: | |
Nominal voltage | AC110V-240V |
Operating limits | AC85 - 265 V |
The main frequency range | 47-63Hz |
Max. absorbed power | 34 mA (85V AC) 26 mA (265V AC) |
Isolation voltage | 1780V AC |
Protection against polarity inversions | Yes |
Input parameters: | |
Input No | 4 ( I1-I4 ) |
Digital input | 4 ( I1-I4 ) |
Analogue input | None |
Input voltage | AC110-240V |
Input signal0 | AC0-40V;<0.03mA |
Input signal1 | AC79-240V; >0.06mA |
Input Response Time | Delay time at 0 to 1: 120V AC :Typ. 50 ms 240V AC :Typ. 30 ms Delay time at 1 to 0: 120V AC :Typ. 90 ms 240V AC :Typ.100 ms |
Maximum counting frequency | Typ. 4Hz |
Sensor type | Contact or 3-wire PNP |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Protection against polarity inversions | Yes |
Output parameters: | |
Output No. | 2 (Q1-Q2) |
Output type | Relay output |
Max. Allowable Power Force | CE: 10A,250V AC/DC30V |
Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
Mechanical life | 107 Operations at No Load condition |
Response time | Operate Time : 15 mSec. Max. Release Time : 10 mSec. Max. |
Built-in protections | Against short-circuits: None Against overvoltages and overloads: None |
Switch frequency: | |
Mechanism | 10Hz |
Resistor/light load | 2Hz |
Sensitive load | 0.5Hz |
Other parameters: | |
Weight | Approx.180g |