PR-18 Series CPU | ||||||||
Model | Supply volt | Inputs | Outputs | High-speed count | PWM | HMI | RTC | G.W(g) |
PR-18AC-R | AC110~ 240V | 12 Digital | 6relays (10A) | None | NO | YES | YES | 400g |
PR-18DC-DA-R | DC12V-DC24V | 6 digital /analog +6 digital | 6 relays (10A) | 4 routes | NO | YES | YES | 400g |
PR-18DC-DA-RT | DC12V-DC24V | 6 digital /analog +6 digital | 4 relays (10A)+2 transistor(0.3A) | 4 routes | YES | YES | YES | 400g |
PR-18 Series CPU | ||||||||
Model | Supply volt | Inputs | Outputs | High-speed count | PWM | HMI | RTC | G.W(g) |
PR-18AC-R | AC110~ 240V | 12 Digital | 6relays (10A) | None | NO | YES | YES | 400g |
PR-18DC-DA-R | DC12V-DC24V | 6 digital /analog +6 digital | 6 relays (10A) | 4 routes | NO | YES | YES | 400g |
PR-18DC-DA-RT | DC12V-DC24V | 6 digital /analog +6 digital | 4 relays (10A)+2 transistor(0.3A) | 4 routes | YES | YES | YES | 400g |
Power supply: | |
Nominal voltage | DC 12-24V |
Operating limits | DC 10.8-28.8V |
Immunity from micro power cuts | Typ.5 ms |
Max. Startup current | Max. 0.25A |
Max. absorbed power | 3.5 W (10.8V dc) ; 4 W (28.8V dc) |
Protection against polarity inversions | Yes |
Input parameters: | |
Input No | 12 ( I1-IC ) |
Digital input | 12 ( I1-IC ) |
Analogue input | 6 ( I1-I6)(0..10V DC) |
Digital inputs( I7-IC ) | |
Input voltage | DC0-28.8V |
Input signal0 | < 5V DC; <1mA |
Input signal1 | > 8 V DC;>1.7mA |
Input current | 2.3mA @ 10.8V dc 2.6mA @ 12.0 V dc 5.2 mA @ 24 V dc 6.3 mA @ 28.8 V dc |
Response time | 0 to 1 :<1 ms ;1 to 0 :<1 ms |
Maximum counting frequency | 60k Hz(I9--IC) |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as digital inputs( I1-I6 ) | |
Input voltage | DC0-28.8V |
Input signal0 | < 5V DC;<0.1mA |
Input signal1 | > 8 V DC;>0.3mA |
Input current | 0.4mA @ 10.8V dc 0.5mA @ 12.0 V dc 1.2mA @ 24 V dc 1.5mA @ 28.8 V dc |
Response time | 0 to 1 :Typ. 1.5 ms ;1 to 0 :Typ. 1.5 ms |
Maximum counting frequency | Typ.:4 HZ |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as analog inputs( I1-I6 ) | |
Measurement range | DC 0---10V |
Input impedance | Min, 24KΩ ; Max. 72KΩ |
Input voltage | 28.8 V DC max |
Resolution | 10bit ,0.01V |
Accuracy at 25 °C | ± (Max.0.02)V |
Accuracy at 55 °C | ± (Max.0.04)V |
Isolation between analog channel and power supply | None |
Cable length | 10 m max. shielded and twisted |
Output parameters: | |
Output No. | 6 (Q1-Q6) |
Output type | Relay output |
Max. Allowable Power Force(Resistive) | CE: 10A,250V AC/DC30V UL/CUL:10A,250V AC; 5A, DC28V |
Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
Mechanical life | 107 Operations at No Load condition |
Response time | Operate Time : 15 mSec. Max. Release Time : 10 mSec. Max. |
Built-in protections | Against short-circuits: None Against overvoltages and overloads: None |
Switch frequency: | |
Mechanism | 10Hz |
Resistor/light load | 2Hz |
Sensitive load | 0.5Hz |
Other parameters: | |
Weight | Approx.400g |
Program language | FBD & Ladder |
Power supply: | |
Nominal voltage | DC 12-24V |
Operating limits | DC 10.8-28.8V |
Immunity from micro power cuts | Typ.5 ms |
Max. Startup current | Max. 0.25A |
Max. absorbed power | 3.5 W (10.8V dc) ; 4 W (28.8V dc) |
Protection against polarity inversions | Yes |
Input parameters: | |
Input No | 12 ( I1-IC ) |
Digital input | 12 ( I1-IC ) |
Analogue input | 6 ( I1-I6)(0..10V DC) |
Digital inputs( I7-IC ) | |
Input voltage | DC0-28.8V |
Input signal0 | < 5V DC; <1mA |
Input signal1 | > 8 V DC;>1.7mA |
Input current | 2.3mA @ 10.8V dc 2.6mA @ 12.0 V dc 5.2 mA @ 24 V dc 6.3 mA @ 28.8 V dc |
Response time | 0 to 1 :<1 ms ;1 to 0 :<1 ms |
Maximum counting frequency | 60k Hz(I9--IC) |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as digital inputs( I1-I6 ) | |
Input voltage | DC0-28.8V |
Input signal0 | < 5V DC;<0.1mA |
Input signal1 | > 8 V DC;>0.3mA |
Input current | 0.4mA @ 10.8V dc 0.5mA @ 12.0 V dc 1.2mA @ 24 V dc 1.5mA @ 28.8 V dc |
Response time | 0 to 1 :Typ. 1.5 ms ;1 to 0 :Typ. 1.5 ms |
Maximum counting frequency | Typ.:4 HZ |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as analog inputs( I1-I6 ) | |
Measurement range | DC 0---10V |
Input impedance | Min, 24KΩ ; Max. 72KΩ |
Input voltage | 28.8 V DC max |
Resolution | 10bit ,0.01V |
Accuracy at 25 °C | ± (Max.0.02)V |
Accuracy at 55 °C | ± (Max.0.04)V |
Isolation between analog channel and power supply | None |
Cable length | 10 m max. shielded and twisted |
Output parameters: | |
Output No. | 6 (Q1-Q6) |
Output type | Relay output |
Max. Allowable Power Force(Resistive) | CE: 10A,250V AC/DC30V UL/CUL:10A,250V AC; 5A, DC28V |
Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
Mechanical life | 107 Operations at No Load condition |
Response time | Operate Time : 15 mSec. Max. Release Time : 10 mSec. Max. |
Built-in protections | Against short-circuits: None Against overvoltages and overloads: None |
Switch frequency: | |
Mechanism | 10Hz |
Resistor/light load | 2Hz |
Sensitive load | 0.5Hz |
Other parameters: | |
Weight | Approx.400g |
Program language | FBD & Ladder |