Power supply: | |
Nominal voltage | AC110V-240V |
Operating limits | AC85 - 265 V |
The main frequency range | 47-63Hz |
Max. absorbed power | 49mA (85V ac) ; 37mA (265V ac) |
Isolation voltage | 1780V AC |
Protection against polarity inversions | Yes |
Input parameters: | |
Input No | 12 ( I1-IC) |
Digital input | 12 ( I1-IC) |
Analogue input | None |
Input voltage | AC110-240V |
Input signal0 | AC0-40V;<0.03mA |
Input signal1 | AC79-240V; >0.06mA |
Input Response Time | Delay time at 0 to 1: 120V AC :Typ. 50 ms 240V AC :Typ. 30 ms Delay time at 1 to 0: 120V AC :Typ. 90 ms 240V AC :Typ.100 ms |
Maximum counting frequency | Typ. 4Hz |
Sensor type | Contact or 3-wire PNP |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Protection against polarity inversions | Yes |
Output parameters: | |
Output No. | 6 (Q1-Q6) |
Output type | Relay output |
Max. Allowable Power Force(Resistive) | CE: 10A,250V AC/DC30V |
Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
Mechanical life | 107 Operations at No Load condition |
Response time | Operate Time : 15 mSec. Max. Release Time : 10 mSec. Max. |
Built-in protections | Against short-circuits: None Against overvoltages and overloads: None |
Switch frequency: | |
Mechanism | 10Hz |
Resistor/light load | 2Hz |
Sensitive load | 0.5Hz |
Other parameters: | |
Weight | Approx.400g |
Program language | FBD & Ladder |
Power supply: | |
Nominal voltage | AC110V-240V |
Operating limits | AC85 - 265 V |
The main frequency range | 47-63Hz |
Max. absorbed power | 49mA (85V ac) ; 37mA (265V ac) |
Isolation voltage | 1780V AC |
Protection against polarity inversions | Yes |
Input parameters: | |
Input No | 12 ( I1-IC) |
Digital input | 12 ( I1-IC) |
Analogue input | None |
Input voltage | AC110-240V |
Input signal0 | AC0-40V;<0.03mA |
Input signal1 | AC79-240V; >0.06mA |
Input Response Time | Delay time at 0 to 1: 120V AC :Typ. 50 ms 240V AC :Typ. 30 ms Delay time at 1 to 0: 120V AC :Typ. 90 ms 240V AC :Typ.100 ms |
Maximum counting frequency | Typ. 4Hz |
Sensor type | Contact or 3-wire PNP |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Protection against polarity inversions | Yes |
Output parameters: | |
Output No. | 6 (Q1-Q6) |
Output type | Relay output |
Max. Allowable Power Force(Resistive) | CE: 10A,250V AC/DC30V |
Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
Mechanical life | 107 Operations at No Load condition |
Response time | Operate Time : 15 mSec. Max. Release Time : 10 mSec. Max. |
Built-in protections | Against short-circuits: None Against overvoltages and overloads: None |
Switch frequency: | |
Mechanism | 10Hz |
Resistor/light load | 2Hz |
Sensitive load | 0.5Hz |
Other parameters: | |
Weight | Approx.400g |
Program language | FBD & Ladder |
PR-18 Series CPU | ||||||||
Model | Supply volt | Inputs | Outputs | High-speed count | PWM | HMI | RTC | G.W(g) |
PR-18AC-R | AC110~ 240V | 12 Digital | 6relays (10A) | None | NO | YES | YES | 400g |
PR-18DC-DA-R | DC12V-DC24V | 6 digital /analog +6 digital | 6 relays (10A) | 4 routes | NO | YES | YES | 400g |
PR-18DC-DA-RT | DC12V-DC24V | 6 digital /analog +6 digital | 4 relays (10A)+2transistor(0.3A) | 4 routes | YES | YES | YES | 400g |
PR-18 Series CPU | ||||||||
Model | Supply volt | Inputs | Outputs | High-speed count | PWM | HMI | RTC | G.W(g) |
PR-18AC-R | AC110~ 240V | 12 Digital | 6relays (10A) | None | NO | YES | YES | 400g |
PR-18DC-DA-R | DC12V-DC24V | 6 digital /analog +6 digital | 6 relays (10A) | 4 routes | NO | YES | YES | 400g |
PR-18DC-DA-RT | DC12V-DC24V | 6 digital /analog +6 digital | 4 relays (10A)+2transistor(0.3A) | 4 routes | YES | YES | YES | 400g |